Beechcraft Copper Cable Kits
Fully FAA/PMA Approved STC SA3531NM. Exceeds requirements in SB836 & SB836A. No fabricating. No Guess Work. Ready to Install.
Included
- STC & AML Copy.
- Sample log book entry.
- Sample 337 sample entries.
- Formula for figuring weight & balance, & C.G. Change
- Easy to follow instructions.
- Schematic listing part numbers for all cables in the kit.
- Flexible 1 gauge M22759, cut to length & assembled
- Cut to the correct length.
- Assembled with ‘slim-head’ style terminals.
- Insulated with shrink tubing.
Does your aircraft have a light weight starter?
Light weight starters require more current than standard starters.
We may need to lengthen the starter cable.
BE SURE TO LET US KNOW YOUR PLANE HAS A LT WT STARTER!
Beechcraft | Serial Numbers | Price | Weight |
---|---|---|---|
BE-35 1947-1948 | D1 - D1500 | $270.00 | 5 |
BE-35-C33 | CD-814 - CD-1118 | $371.00 | 7 |
BE-35-C33 w/ APU | CD-814 - CD-1118 | $494.00 | 6 |
BE-C35 | D2681 - D3400 | $359.00 | 7 |
BE-C35 w/ APU | D2681 - D3400 | $472.00 | 9 |
BE-J35 | D5062, D5331 - D5725 | $315.00 | 6 |
BE-N35 | D6562 - D6841 | $359.00 | 7 |
BE-N35 w/ APU | D6562 - D6841 | Call for pricing | 4 |
BE-P35 | D6842 - D7309, Except D7140 | $359.00 | 3 |
BE-P35 w/ APU | D6842 - D7309, Except D7140 | Call for pricing | 5 |
BE-S35 | D7140, D7310 - D7976 | $359.00 | 7 |
BE-S35 w/ APU | D7140, D7310 - D7976 | Call for pricing | 4 |
BE-V35 1966-1967 | D7977 - D8598 | $359.00 | 7 |
BE-V35 1966-1967 w/ APU | D7977 - D8598 | Call for pricing | 4 |
Videos
We Also Recommend