
Bogi-Bars (Tail-Wheel Aircraft Tow Bar)
Bogi Bars stay on until you take them off
Benefits & Features
- Combination of steel used for durability.
- Foam rubber hand and lever grips standard.
- High shear quick release pins adjust length.
- Powder coating process resists scratches.
- Lifetime guarantee when used for the intended purpose.
- Made in the USA
- Compact- most are only 39 inches collapsed and 48 inches extended.
Operation
- Extend handle using a quick release pin.
- Open the jaws by pressing forward on the spreader lever.
- Position feet at the nose or tail wheel assembly.
- Release tension on spreader bar to lock on the bogi-bar.
Videos
Please verify the tail wheel assembly on your aircraft has not been changed over time. If you have any concerns or questions, please contact Bogert Aviation before placing your order.
Model # | Tail Wheel Aircraft | Price | Extended Length | Weight |
---|---|---|---|---|
04M-ABI | Alaskan Bushwheel | $274 | 48 | 5 lbs |
04M-API | Aviation Products Tail Wheel | $274 | 48 | 5 lbs |
04M-F24 | Fairchild 24, Beech Stagger Wing | $299 | 48 | 7 lbs |
04M-GLA-TW | GlaStar and Sportsman aircraft (tail wheel configuration) | $274 | 48 | 5 lbs |
04M-LGCUB | Legend Cub | $274 | 48 | 5 lbs |
04M-MATCO | MATCO Fork type tail wheel | $274 | 48 | 5 lbs |
04M-MATCO-DL | MATCO tail wheel dog-leg | $274 | 48 | 5 lbs |
04M-RV* | Vans RV3, RV4, RV6, RV7, RV8, RV9, RV14 and Vans Screaming Eagle | $274 | 48 | 5 lbs |
04M-TDG | Scott 3200 and 3400 | $274 | 48 | 5 lbs |
04M-XP | Cessna XP Modification | $274 | 48 | 5 lbs |
"If you are experiencing fitment issues with your towbar, please ensure your castle nut is positioned as shown on the right side of this photo.*

We Also Recommend