Bogi-Bars (Nose Wheel Aircraft Tow Bar)
Bogi Bars stay on until you take them off
Benefits & Features
- Combination of steel used for durability.
- Foam rubber hand and lever grips standard.
- High shear quick release pins adjust length.
- Powder coating process resists scratches.
- Lifetime guarantee when used for the intended purpose.
- Made in the USA.
Operation
- Extend handle using a quick release pin.
- Open the jaws by pressing forward on the spreader lever.
- Position feet at the nose or tail wheel assembly.
- Release tension on spreader bar to lock on the bogi-bar.
Videos
Model # | Nose Wheel Aircraft | Price | Extended Length | Weight (lbs) |
04M-Aerostar | Aerostar 601 | $379 | 67 | 7 |
04M-601XL | AMD 601XL (Extra long wheel pants) | $246 | 67 | 7 |
04M-601Z | AMD 601Z | $246 | 67 | 7 |
04M-Agusta | Agusta Helicopter | $399 | 67 | 7 |
04M-35 | Beechcraft - Baron, Bonanza, Debonair, Duchess, Duke, Skipper & T-34A. Fits 1/4" Strut Pin, Vanessa Design Model "VL-3 Evolution" | $225 | 48 | 5 |
04M-19/23B | Beechcraft - Musketeer, Sport, Super, Sundowner, Sierra | $225 | 48 | 7 |
04M-B90 | Beechcraft - Twin Beech, King Air, Queen Air | $225 | 48 | 5 |
04M-17/30 | Bellanca - Viking | $225 | 48 | 5 |
04M-172 | Cessna 150, 152, 162, 172, 175, 177, 182 Also RV-4 | $225 | 48 | 5 |
04M-182-XL | Cessna 182 S (1996 and up) and T (2001 and up) models with long nose. Lancair Evolution. Towbar extends to 55" and closes down to 35". | $248 | 55 | 5 |
04M-210 | Cessna 172RG, 177RG, 182RG & 210 series, Skymaster | $281 | 48 | 7 |
04M-206 | Cessna 205, 206 & 207 | $225 | 48 | 5 |
04M-Lance | Cessna Corvalis, Lance/Columbia 350/400 | $379 | 48 | 5 |
04M-CH701 | CH 701 Trainer | $225 | 48 | 5 |
04M-SR | Cirrus SR 20 & 22 Series | $225 | 48 | 5 |
04M-DA20 | Diamond DA20 | $225 | 48 | 5 |
04M-DA40 | Diamond DA40 | $225 | 48 | 5 |
04M-DA42 | Diamond DA42 | $399 | 67 | 7 |
04M-GLA-III | Glassair III | $291 | 48 | 5 |
04M-AA | Gulfstream American AA1 & AA5. AMD CH2000 | $225 | 48 | 5 |
04M-IAR 823 | IAR 823 | $291 | 48 | 5 |
04M-Jabiru | Jabiru Sport Aircraft | $225 | 48 | 5 |
04M-Kfox | Kit Fox | $225 | 48 | 5 |
04M-Lake | Lake Amphibian (LA-4) | $291 | 48 | 7 |
04M-LaRG | Lancair RG Kit Plane | $379 | 48 | 5 |
04M-Moon | Mooney Aircraft | $225 | 48 | 5 |
04M-24/30 |
Piper Comanche PA-24, PA-30 & PA-39 Also PA-32 Cherokee Six axle w/pants if tabs above wheel are broken (Not verified for Piper Saratoga with fixed gear), Navion Rangemaster H |
$225 | 48 | 5 |
04M-LGCUB | Piper Legend Cub | $225 | 48 | 5 |
04M-PA46 | Piper PA46 Handpull for dog-leg style gear. Also fits Saratoga, PA-28R, Malibu, Mirage, Meridian | $399 |
60 |
9 |
04M-22/28 | Piper PA-22 & PA-28 series (not PA-28R) Also, PA-32 Cherokee Six if attach tabs above wheel are still there. | $225 | 48 | 5 |
04M-28R | Piper PA-28R Series - Hand pull for dog-leg style gear. Also fits Saratoga, PA-46, Malibu, Mirage, Meridian | $399 | 60 | 9 |
04M-32R | Piper PA-32R-RT/Saratoga - Hand pull for dog-leg style gear, also fits Piper PA-28R Series, PA-46, Malibu, Mirage, Meridian | $399 | 60 | 9 |
04M-34 | Piper Seneca PA-34-200/220/220T *handle extends to 67" | $379 | 67 | 5 |
04M-38 | Piper Tomahawk | $225 | 48 | 5 |
04M-ROCK | Rockwell 112 & 114 | $225 | 48 | 5 |
04M-March | SIAI Marchetti | $291 | 67 | 7 |
04M-SLING | Sling TSI & Sling 4 | $225 | ||
04M-Socata | Socata | $225 | 48 | 5 |
04M-RVA | Vans - RV6A, RV7A, RV8A & RV9A, RV12, RV12* /*W/O wheel pants—pants in development at Vans 2/19/10 | $225 | 48 | 5 |
04M-RV10 | Vans - RV10, RV14 | $225 | 48 | 5 |
04M-601CH | Zodiac CH601 Kit Plane | $225 | 48 | 5 |
04M-StingS3 | TL-Ultralight Sting S3 | $225 | 48 | 5 |
04M-GLA-NW | Glasair GlaStar and Sportsman towbar (nose wheel configuration) | $225 | 48 | 5 |
04M-Tecnam | Tecnam | $262 | 48 | 5 |
04M-Landes | Landes Heavy Duty Nose Fork Towbar. Attaches to axle cup. | $248 | 55 | 7 |
04M-Airglas | Airglas Heavy Duty Nose Fork Towbar. Attaches to axle cup. | $248 | 55 | 7 |
04M-Beaver | DHC-2 Beaver Tow Bar | $379 | 55 | 7 |
04M-Caravan | Cessna 208 Caravan Tow bar & similar | $248 | 55 | 7 |
04M-Navion | Ryan Navion Towbar | $225 | 48 | 7 |
04M-BS100 | Blackshape Prime UL, and Prime LS aircraft towbar | $225 | 48 | 7 |
04M-LX7-R | LX7 Tow bar (Reciprocating Engine) | $268 | 48 | 7 |
04M-LX7-T | LX7 Tow bar (Turbine Engine) | $418 | 72 | 7 |
We Also Recommend