Piper Copper Cable Kits
1369Fully FAA/PMA Approved STC SA3531NM. Exceeds requirements in SB836 & SB836A. No fabricating. No Guess Work. Ready to Install.
Included
- STC & AML Copy.
- Sample log book entry.
- Sample 337 sample entries.
- Formula for figuring weight & balance, & C.G. Change
- Easy to follow instructions.
- Schematic listing part numbers for all cables in the kit.
- Flexible 1 gauge M22759, cut to length & assembled
- Cut to the correct length.
- Assembled with ‘slim-head’ style terminals.
- Insulated with shrink tubing.
Does your aircraft have a light weight starter?
Light weight starters require more current than standard starters.
We may need to lengthen the starter cable.
BE SURE TO LET US KNOW YOUR PLANE HAS A LT WT STARTER!
Piper | Serial Numbers | Price | Weight |
---|---|---|---|
PA-12 | 12-1 and UP | $573 | 7 |
PA-16 | 16-1 and UP | $330 | 6 |
PA-18 | 18-1 - 18-8309025 | $330 | 7 |
PA-20 | 20-01 - 20-1121 | $330 | 5 |
PA-22 | 22-01 - 22-9848 | $330 | 5 |
PA-23-160 | 23-1 - 23-2046 | $1252 | 15 |
PA-23-250 | 27-01 - 27-504 | $1273 | 15 |
PA-23-250 | 27-2000 - 27-2504 | $1287 | 15 |
PA-23-250 12 volt | 27-2505 - 27-7554168 | $883 | 15 |
PA-23-250 12 volt | 27-7654001 - 27-8154030 | $1220 | 15 |
PA-23-250 12 volt w/APU | 27-7654001 - 27-8154030 | $1369 | 16 |
PA-24, PA24-180/250 | SN# 24-1 - 24-2289 | $838 | |
PA-24, PA-24-180/250/260 Lower Right | 24-2299 - 24-3557 & 24-3642 - 24-4299 | $679 | 9 |
PA-24-180/250/260 Upper Right | 24-4783, 24-4804 - and UP | $761 | 9 |
PA-24-180/250/260 (FWD) | All with Battery installed FWD of Firewall | $438 | 7 |
PA-24-400 | 26-5 - 26-148 | $728 | 9 |
PA-24-400 w/APU | 26-5 - 26-148 | $795 | 10 |
PA-25B-235 | 25-2000 - 25-4171 | $817 | 10 |
PA-25C-235/260 | 25-4172 - 25-7305554 | $775 | 9 |
PA-25D 235/260 | 25-7405821 - 25-7565152 | $751 | 9 |
PA-25D - 260 | 25-7565153 - 25-8156024 | $384 | 2 |
PA-28-140 | 28-20001 - 28-7725290 | $693 | 9 |
PA-28-140 w/APU | 28-20001 - 28-7725290 | $759 | 10 |
PA-28-150/160 | 28-1 - 28-4377 | $829 | 10 |
PA-28-150/160 w/APU | 28-1 - 28-4377 | $893 | 11 |
PA-28-151 | 28-7415001 - 28-7715314 | $686 | 9 |
PA-28-161 | 28-7716001 - 28-8216226 | $724 | 9 |
PA-28-161 w/APU | 28-7716001 - 28-8216226 | $806 | 10 |
PA-28-161 | 28-8316001 - 28-8616057 | $555 | 8 |
PA-28-161 | 28-8626058 & UP | $620 | 9 |
PA-28-180 | 28-671 - 28-7505259 | $841 | 10 |
PA-28-180 w/APU | 28-671 - 28-7505259 | $891 | 11 |
PA-28R-180 | 28R-30002 - 28R-7130013 | $884 | 10 |
PA-28-181 | 28-7690001 - 28-8290061 | $834 | 10 |
PA-28R-200 | 28R-35001 - 28R-7635545 | $834 | 10 |
PA-28-201T | 28-7921001 - 28-7921091 | $810 | 10 |
PA-28R-201 | 28R-7737002 - 28R-7837317 | $820 | 10 |
PA-28R-201 w/ APU | 28R-7737002 - 28R-7837317 | $943 | 12 |
PA-28R-201T | 28R-7703001 - 28R-7803373 | $808 | 10 |
PA-28RT-201 | 28R-7918001 - 28R-8131192 | $560 | 8 |
PA-28RT-201T | 28R-7931001 - 28R-8131192 | $815 | 10 |
PA-28-235 | 28-10001 - 28-7710089 | $813 | 10 |
PA-28-235 w/ APU | 28-10001 - 28-7710089 | $902 | 11 |
PA-28-236 | 28-7911001 - 28-8211013 | $813 | 10 |
PA-30 | 30-02 - 30-903 | $1294 | 16 |
PA-30 w/ APU | 30-02 - 30-903 | $1377 | 16 |
PA-30 B, C | 30-904 - 30-2000 | $1238 | 15 |
PA-30 B, C w/APU | 30-904 - 30-2000 | $1295 | 15 |
PA-31-300 | 31-228 - 31-511 | $1300 | 16 |
PA-31-310 | 31-05 - 31-8012070 | $1300 | 16 |
PA-31-325 | 31-7400990 - 31-8012070 | $1288 | 16 |
PA-31-350 | 31-5001 - 31-8052153 | $1408 | 17 |
PA-31P | 31P-03 - 31P-7730012 | $1495 | 17 |
PA-31T | 31T-7400001 - 31T-7920094 | $2795 | 33 |
PA-32-260/300 | 32-1 - 32-7940290 | $599 | 8 |
PA-32-301 | 32-8006002 - 32-8606023 | $599 | 8 |
PA-32-301T | 32-8024001 - 32-8424002 | $1031 | 13 |
PA-32R-300 | 32R-7680001 - 32R-7880068 | $534 | 8 |
PA-32R-301 | 32R-8013001 & UP | $520 | 8 |
PA-32R-301T | 32R-8029001 & UP | $517 | 9 |
PA-32RT-300/300T | 32R-7885002 - 32R-7987126 | $517 | 8 |
PA-34-200 | 34-7250001 - 34-7450220 | $1605 | 19 |
PA-34-200T/220T | 34-7570001 - 34-8233205 | $1459 | 18 |
PA-36-285 | 36-7360065 - 36-7660135 | $629 | 8 |
PA-36-300 | 36-7760001 - 36-8160023 | $629 | 8 |
PA-36-375 | 36-7802001 - 36-8302025 | $889 | 11 |
PA-38-112 | 38-78A0001 - 38-82A0122 | $322 | 6 |
PA-39 C/R | 39-1 - 39-155 | $1231 | 15 |
PA-39 C/R w/APU | 39-1 - 39-155 | $1293 | 16 |
PA-44-180 | 44-7995001 - 44-8195026 | $1745 | 22 |
PA-44-180T | 44-8107001 - 44-8207020 | $1716 | 22 |
Videos
We Also Recommend